iCafé Interactive
Nutrition Menu
| Sunrise Cafe | Cal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggs, 2 Eggs cooked to order | 150 | 11 | 3 | 0 | 370 | 140 | 0 | 0 | 0 | 0 | 12 |
| French Toast, Cinnamon | 390 | 8 | 2 | 0 | 190 | 680 | 64 | 3 | 20 | 16 | 15 |
| Bacon, Slices | 90 | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 |
| Pancakes, Buttermilk (Mix) | 110 | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 |
| Sausage, Patty 2oz Wide | 240 | 24 | 9 | 0 | 35 | 320 | 0 | 0 | 0 | 0 | 6 |
| Toast, Wheat | 90 | 1 | 0 | 0 | 0 | 190 | 18 | 1 | 1 | 1 | 3 |
| Sausage, Link Turkey 1 oz | 60 | 4 | 1 | 0 | 20 | 200 | 0 | 0 | 0 | 0 | 5 |
| Omelet, Three Egg & Cheese | 350 | 26 | 10 | 1 | 655 | 760 | 2 | 0 | 2 | 0 | 24 |
| Omelet, Three Egg w/ Bacon & Cheese | 390 | 29 | 11 | 1 | 660 | 750 | 2 | 0 | 2 | 0 | 27 |
| Breakfast Burrito w/ Bacon | 480 | 25 | 10 | 0 | 280 | 1810 | 38 | 2 | 2 | 0 | 22 |
| Donut, Yeast Glazed | 410 | 26 | 13 | 0 | 0 | 150 | 44 | 0 | 21 | 3 | |
| Blueberry Muffin | 180 | 8 | 1 | 0 | 25 | 150 | 25 | 0 | 14 | 13 | 2 |
| Apple, Fresh | 90 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 19 | 0 | 0 |
| Breakfast Taco, Vegetarian | 190 | 4 | 1 | 0 | 0 | 890 | 24 | 3 | 5 | 0 | 11 |
| Breakfast Taco, Sausage - Egg - Cheese | 430 | 29 | 12 | 0 | 255 | 750 | 20 | 1 | 1 | 0 | 20 |
| Bagel, Assorted 4 oz - Bbrlcls | 290 | 1 | 0 | 0 | 0 | 580 | 62 | 2 | 10 | 10 | |
| Fruit & Yogurt Parfait | |||||||||||
| Bagel w/ cream cheese | |||||||||||
| Cold Cereal | |||||||||||
| Cold Cereal w/ milk | |||||||||||
| Oatmeal, 12 oz | 190 | 3 | 0 | 0 | 0 | 10 | 32 | 5 | 0 | 0 | 6 |
| Oatmeal | 90 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 3 |
| Sausage, Gravy | 90 | 7 | 2 | 1 | 10 | 260 | 4 | 0 | 2 | 0 | 3 |
| Hash Brown Potatoes | 80 | 1 | 0 | 0 | 0 | 330 | 15 | 1 | 0 | 0 | 1 |
| Biscuit - Southern Style | 300 | 17 | 16 | 0 | 0 | 940 | 34 | 1 | 3 | 4 | |
| Biscuit w/ Sausage Gravy | 610 | 43 | 26 | 0 | 40 | 1570 | 41 | 1 | 6 | 1 | 12 |
| Stock Market | Cal | ||||||||||
| 8 oz Soup | |||||||||||
| Soup, Medium | |||||||||||
| Soup, Large | |||||||||||
| 8 oz Cup Chili | |||||||||||
| Beef & Bean Chili | 180 | 7 | 2 | 0 | 45 | 240 | 12 | 4 | 3 | 0 | 18 |
| Chicken Noodle Soup | 70 | 2 | 0 | 0 | 15 | 350 | 9 | 1 | 4 | ||
| Chicken Tortilla Soup | 60 | 1 | 0 | 0 | 5 | 430 | 9 | 2 | 0 | 0 | 3 |
| Andouille & Onion Soup | 140 | 8 | 3 | 0 | 55 | 580 | 9 | 0 | 3 | 0 | 8 |
| Oriental Vegetable Beef Soup | 60 | 1 | 0 | 0 | 3 | 530 | 10 | 0 | 3 | ||
| Beef Barley Soup | 150 | 5 | 0 | 0 | 5 | 1200 | 21 | 3 | 3 | 6 | |
| Beef Stew | 230 | 8 | 4 | 0 | 60 | 760 | 19 | 2 | 23 | ||
| Cauliflower Cheese Soup | 110 | 6 | 2 | 0 | 10 | 150 | 10 | 0 | 3 | 0 | 4 |
| Chili | 220 | 10 | 4 | 0 | 45 | 410 | 15 | 4 | 5 | 0 | 17 |
| Clam Chowder | 140 | 7 | 2 | 0 | 10 | 590 | 13 | 0 | 4 | 0 | 5 |
| Cream of Broccoli & Cheddar | 80 | 4 | 2 | 0 | 5 | 250 | 7 | 0 | 1 | 0 | 3 |
| Cream of Tomato Bisque | 110 | 5 | 1 | 0 | 5 | 230 | 13 | 2 | 7 | 0 | 3 |
| Loaded Potato Soup | 160 | 10 | 5 | 0 | 30 | 390 | 12 | 1 | 0 | 6 | |
| Pork Chile Verde | 330 | 16 | 4 | 0 | 80 | 440 | 21 | 5 | 7 | 0 | 28 |
| Minestrone Soup | 40 | 1 | 0 | 0 | 0 | 75 | 6 | 1 | 1 | 0 | 1 |
| Vegetable Soup | 150 | 3 | 1 | 0 | 10 | 520 | 19 | 3 | 4 | 0 | 9 |
| American Grille | Cal | ||||||||||
| All Beef Hot Dog | 440 | 36 | 16 | 1 | 70 | 1400 | 26 | 1 | 3 | 2 | 16 |
| Hot Dog 4:1 All Meat on Bun w/ Chili | 500 | 38 | 17 | 1 | 80 | 1500 | 29 | 2 | 4 | 2 | 20 |
| Philly-Style Cheese Steak Sandwich | 650 | 23 | 11 | 0 | 115 | 1230 | 55 | 3 | 3 | 0 | 52 |
| Hamburger, 5.3 oz | 390 | 19 | 6 | 0 | 100 | 710 | 29 | 1 | 5 | 26 | |
| Hamburger, 5.3 oz w/ Cheese | 470 | 24 | 10 | 0 | 120 | 1090 | 31 | 1 | 6 | 4 | 30 |
| Beef Patty, 5.3 oz | 380 | 30 | 11 | 100 | 460 | 3 | 0 | 1 | 22 | ||
| Grilled Cheese Sandwich | 290 | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 |
| American Grille Special Sandwich | |||||||||||
| French Fried Onion Rings | 580 | 36 | 4 | 0 | 0 | 1510 | 56 | 2 | 8 | 3 | 5 |
| French Fries | 230 | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 |
| French Fry, Sweet Potato | 200 | 12 | 1 | 0 | 0 | 220 | 23 | 2 | 7 | 0 | 0 |
| Grilled Chicken Breast | 130 | 3 | 0 | 0 | 65 | 340 | 0 | 0 | 0 | 0 | 26 |
| Fried Chicken Breast Sandwich | 440 | 17 | 2 | 0 | 50 | 1010 | 48 | 2 | 6 | 4 | 24 |
| Grilled Chicken Sandwich on Bun | 310 | 10 | 1 | 0 | 85 | 350 | 26 | 1 | 4 | 0 | 30 |
| Turkey Burger, w/ Lettuce & Tomato | 400 | 12 | 3 | 0 | 75 | 450 | 45 | 2 | 7 | 0 | 29 |
| Bacon, Slices | 90 | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 |
| Chicken Tenders | 390 | 20 | 3 | 0 | 50 | 1090 | 30 | 2 | 0 | 0 | 23 |
| Corn Dog | 210 | 13 | 5 | 0 | 15 | 500 | 17 | 0 | 6 | 7 | |
| Grilled Ham & Cheese Sandwich | 580 | 27 | 9 | 2 | 100 | 2110 | 50 | 2 | 8 | 0 | 34 |
| Croissant | 320 | 16 | 10 | 0 | 40 | 300 | 38 | 1 | 5 | 6 | |
| Culinary Classics | Cal | ||||||||||
| Entree ala carte | |||||||||||
| Entree & 2 Sides | |||||||||||
| Entree - Make it a Combo | |||||||||||
| Baked Potato Plain | |||||||||||
| Baked Potato - Butter & Sour Cream | |||||||||||
| Vegetables & Side Dishes | |||||||||||
| Vegetable Trio Plate | |||||||||||
| Speciality Entree | |||||||||||
| Cornbread, Dinner Rolls, Garlic Bread | |||||||||||
| Baked Potato, 60 cnt | 370 | 5 | 0 | 0 | 0 | 1200 | 75 | 8 | 4 | 0 | 9 |
| Cornbread | 220 | 4 | 1 | 0 | 0 | 650 | 43 | 2 | 11 | 11 | 3 |
| Roll Dinner Yeast Prebaked | 190 | 5 | 1 | 1 | 15 | 310 | 30 | 1 | 6 | 4 | |
| Garlic Bread | 150 | 6 | 0 | 1 | 0 | 240 | 21 | 0 | 0 | 0 | 4 |
| Carta Classico | Cal | ||||||||||
| Personal Pizza | |||||||||||
| Calzone & Stromboli | |||||||||||
| Pasta Dishes | |||||||||||
| Pepperoni Pizza (16") | 420 | 20 | 7 | 0 | 40 | 920 | 44 | 0 | 5 | 0 | 15 |
| DELIcious | Cal | ||||||||||
| Boar's Head Deli Sandwiches | |||||||||||
| Panini | |||||||||||
| Kettle Chips | |||||||||||
| Lay's Chips, Miss Vickies | |||||||||||
| Sweet Things | Cal | ||||||||||
| Cookie | |||||||||||
| Dessert Bar | |||||||||||
| Scone | |||||||||||
| Muffin | |||||||||||
| Pie, Slice | |||||||||||
| Cake | |||||||||||
| Jello | |||||||||||
| Cobblers | |||||||||||
| Pudding Parfaits | |||||||||||
| Pudding Parfaits | |||||||||||
| Candy Cups | |||||||||||
| Muffin, Glorious Morning | 270 | 9 | 1 | 0 | 20 | 330 | 45 | 4 | 21 | 7 | 6 |
| Blueberry Muffin | 350 | 15 | 4 | 0 | 45 | 450 | 48 | 0 | 25 | 23 | 5 |
| Muffin, Cranberry Orange | 390 | 17 | 3 | 0 | 55 | 600 | 55 | 1 | 25 | 5 | |
| Muffin, Banana Nut | 440 | 14 | 0 | 0 | 0 | 210 | 76 | 1 | 6 | ||
| Muffin, Blueberry | 530 | 24 | 4 | 0 | 75 | 440 | 75 | 2 | 43 | 39 | 5 |
| Muffin, Choc-Chocolate Chip | 330 | 15 | 3 | 0 | 25 | 350 | 46 | 2 | 28 | 4 | |
| Muffin, Cranberry Orange | 390 | 17 | 3 | 0 | 55 | 600 | 55 | 1 | 25 | 5 | |
| Chocolate Chip Cookie | 130 | 6 | 3 | 0 | 5 | 100 | 17 | 0 | 10 | 1 | |
| Peanut Butter Cookie | 130 | 6 | 2 | 0 | 5 | 135 | 17 | 0 | 11 | 11 | 2 |
| 1 oz Oatmeal Raising Cookie | 120 | 4 | 2 | 0 | 5 | 120 | 19 | 1 | 10 | 2 | |
| Chocolate Chip Cookie | 170 | 8 | 4 | 0 | 10 | 130 | 23 | 0 | 14 | 2 | |
| Peanut Butter Cookie, Otis Spunkmeyer | 530 | 28 | 10 | 0 | 20 | 510 | 61 | 4 | 36 | 8 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
